🚀 feat: Complete the home page reconstruction according to echarts 5.0
Showing
... | ... | @@ -41,9 +41,9 @@ |
"dependencies": { | ||
"axios": "^0.21.0", | ||
"clipboard": "^2.0.6", | ||
"core-js": "^3.8.0", | ||
"dayjs": "^1.9.6", | ||
"echarts": "^4.9.0", | ||
"core-js": "^3.8.1", | ||
"dayjs": "^1.9.7", | ||
"echarts": "^5.0.0", | ||
"echarts-wordcloud": "^1.1.3", | ||
"element-ui": "^2.14.1", | ||
"jsencrypt": "^3.0.0-rc.1", | ||
... | ... | @@ -61,7 +61,7 @@ |
"vuex": "^3.6.0", | ||
"zx-comparison": "^1.0.3", | ||
"zx-count": "^0.3.7", | ||
"zx-layouts": "^0.6.21", | ||
"zx-layouts": "^0.6.23", | ||
"zx-magnifie": "^0.4.0", | ||
"zx-markdown-editor": "^0.0.2", | ||
"zx-player": "^1.0.2", | ||
... | ... | @@ -78,15 +78,15 @@ |
"body-parser": "^1.19.0", | ||
"chalk": "^4.1.0", | ||
"chokidar": "^3.4.3", | ||
"eslint": "^7.14.0", | ||
"eslint": "^7.15.0", | ||
"eslint-plugin-prettier": "^3.2.0", | ||
"eslint-plugin-vue": "^7.2.0", | ||
"filemanager-webpack-plugin": "^2.0.5", | ||
"image-webpack-loader": "^7.0.1", | ||
"lint-staged": "^10.5.2", | ||
"lint-staged": "^10.5.3", | ||
"plop": "^2.7.4", | ||
"prettier": "^2.2.1", | ||
"sass": "^1.29.0", | ||
"sass": "^1.30.0", | ||
"sass-loader": "^10.1.0", | ||
"stylelint": "^13.8.0", | ||
"stylelint-config-prettier": "^8.0.2", | ||
... | ... |
src/views/vab/echarts/index.vue
deleted
100644 → 0
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment