✨ fixed: echarts bug
Showing
... | ... | @@ -45,7 +45,7 @@ |
"dayjs": "^1.10.4", | ||
"echarts": "^5.0.2", | ||
"echarts-wordcloud": "^2.0.0", | ||
"element-ui": "^2.15.0", | ||
"element-ui": "^2.15.1", | ||
"jsencrypt": "^3.0.1", | ||
"lodash": "^4.17.21", | ||
"maptalks": "^0.49.1", | ||
... | ... | @@ -56,7 +56,7 @@ |
"screenfull": "^5.1.0", | ||
"vab-icon": "^0.0.1", | ||
"vue": "^2.6.12", | ||
"vue-echarts": "^6.0.0-alpha.3", | ||
"vue-echarts": "5.0.0-beta.0", | ||
"vue-router": "^3.5.1", | ||
"vuex": "^3.6.2", | ||
"zx-count": "^0.3.7", | ||
... | ... |
Please
register
or
sign in
to comment