🚀 feat: Update Vue-ECharts 6.0.0
Showing
... | ... | @@ -47,7 +47,7 @@ |
"echarts-wordcloud": "^2.0.0", | ||
"element-ui": "^2.15.0", | ||
"jsencrypt": "^3.0.1", | ||
"lodash": "^4.17.20", | ||
"lodash": "^4.17.21", | ||
"maptalks": "^0.49.1", | ||
"mapv": "^2.0.62", | ||
"mockjs": "^1.1.0", | ||
... | ... | @@ -56,7 +56,7 @@ |
"screenfull": "^5.1.0", | ||
"vab-icon": "^0.0.1", | ||
"vue": "^2.6.12", | ||
"vue-echarts": "^5.0.0-beta.0", | ||
"vue-echarts": "^6.0.0-alpha.3", | ||
"vue-router": "^3.5.1", | ||
"vuex": "^3.6.2", | ||
"zx-count": "^0.3.7", | ||
... | ... | @@ -72,6 +72,7 @@ |
"@vue/cli-plugin-babel": "^4.5.11", | ||
"@vue/cli-plugin-eslint": "^4.5.11", | ||
"@vue/cli-service": "^4.5.11", | ||
"@vue/composition-api": "^1.0.0-rc.2", | ||
"@vue/eslint-config-prettier": "^6.0.0", | ||
"babel-eslint": "^10.1.0", | ||
"body-parser": "^1.19.0", | ||
... | ... | @@ -87,7 +88,7 @@ |
"prettier": "^2.2.1", | ||
"sass": "^1.32.8", | ||
"sass-loader": "^10.1.1", | ||
"stylelint": "^13.10.0", | ||
"stylelint": "^13.11.0", | ||
"stylelint-config-prettier": "^8.0.2", | ||
"stylelint-config-recess-order": "^2.3.0", | ||
"svg-sprite-loader": "^5.2.1", | ||
... | ... |
Please
register
or
sign in
to comment